Salmon Creek-Felida weather
Latitude N 45° 43' 07" Longitude W 122° 42' 31" Elevation 135 ft
| Dawn: | 04:58 | Sunrise: | 05:34 | Moonrise: | 05:19 | ![]() |
| Dusk: | 21:16 | Sunset: | 20:41 | Moonset: | 20:41 | |
| Daylight: | 16:18 | Day length: | 15:07 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the WS-1090, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 64.9 °F | Dew Point | 55.9 °F |
| Windchill | 64.9 °F | Humidity | 73% |
| Heat Index | 64.9 °F | Apparent Temperature | 65.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.24 in | Rainfall This Year | 0.25 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-20 09:38 |
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 2.9 mph |
| Wind Bearing | 115° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.00 in | Falling | -0.02 in/hr |
| :now::gauges::today::yesterday::Garden & Greenhouse::records::trends::forum::webcam: | |||
Page updated 5/20/2012 4:16:53 PM
powered by
Cumulus
v1.9.1 (989)
