Salmon Creek-Felida weather
Latitude N 45° 43' 07" Longitude W 122° 42' 31" Elevation 135 ft
| Dawn: | 05:01 | Sunrise: | 05:36 | Moonrise: | 13:32 | ![]() |
| Dusk: | 21:14 | Sunset: | 20:38 | Moonset: | 01:52 | |
| Daylight: | 16:13 | Day length: | 15:02 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the WS-1090, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 55.6 °F | Dew Point | 55.3 °F |
| Windchill | 55.6 °F | Humidity | 99% |
| Heat Index | 55.6 °F | Apparent Temperature | 56.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.10 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.74 in | Rainfall This Year | 24.87 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-18 19:13 |
| Wind | |||
| Wind Speed (gust) | 2 mph | Wind Speed (avg) | 1 mph |
| Wind Bearing | 45° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.24 in | Rising slowly | 0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 5/18/2013 9:30:00 PM
powered by
Cumulus
v1.9.3 (1059)
